|# |Player |Nationality |Based Price |Winning Bid | aggroup |
|1 |Gautam Gambhir |India |$200000 |$2.4 billion |Kolkata Knight Riders |
|2 |Tillakaratne Dilshan |Sri Lanka |$200000 |$650000 |Royal Challengers Bangalore |
|3 |Zaheer Khan |India |$300000 |$950000 |Royal Challengers Bangalore |
|4 |Ross Taylor |New Zealand |$400000 |$1 billion |Rajasthan Royals |
|5 |Yusuf Pathan |India |$300000 |$2.1 million |Kolkata Knight Riders |
|6 |Kevin Pietersen |England |$400000 |$650000 |Deccan Chargers |
|7 |Mahela Jayawardene |Sri Lanka |$400000 |$1.5 million |Team Kochi |
|8 |Yuvraj Singh |India |$400000 |$1.8 million |Sahara Pune Warriors |
|9 |AB De Villers | southwesterly Africa |$400000 |$1.
1 million |Royal Challengers Bangalore |
|10 |Saurav Ganguly |India |$400000 |Â UNSOLD | |
|11 |Cameroon whitened |Australia |$300000 |$1.1 million |Deccan Chargers |
|12 |Jacques Kallis |South Africa |$300000 |$1.1 million |Team Kochi |
|13 |Rohit Sharma |India |$200000 |$2 million |Mumbai Indians |
|14 |Andrew Symonds |Australia |$300000 |$850000 |Mumbai Indians |...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment